Nutritional Information (Based on 1L Pack) | |||
Serving per pack: 4 Serving Size: 250mL (1 cup) | |||
Average Quantity | Per Serving (250mL) | %DI^ | Per 100mL |
Energy (kJ) | 659 | 8 | 264 |
(Cal) | 158 | 63 | |
Protein (g) | 8.3 | 17 | 3.3 |
Fat, Total (g) | 8.5 | 12 | 3.4 |
– Sat Fat (g) | 5.7 | 24 | 2.3 |
Carbohydrates (g) | 12.0 | 4 | 4.8 |
– Sugars (g) | 12.0 | 13 | 4.8 |
Sodium (mg) | 100 | 4 | 40 |
Calcium (mg) | 300 | 38 | 120 |
^Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.
Ingredients: Full cream milk Further nutritional information may be displayed on back of pack. |