Nutritional Information (1L Pack) | |||
Serving per pack: 4 Serving Size: 250mL (1 cup) | |||
Average Quantity | Per Serving (250mL) | %DI^ | Per 100mL |
Energy (kJ) | 366 | 4 | 147 |
(Cal) | 88 | 35 | |
Protein (g) | 8.5 | 17 | 3.4 |
Fat, Total (g) | 0.3 | 0 | 0.1 |
– Sat Fat (g) | 0.2 | 1 | 0.1 |
Carbohydrates (g) | 12.5 | 4 | 5.0 |
– Sugars (g) | 12.5 | 14 | 5.0 |
Sodium (mg) | 125 | 5 | 50 |
Calcium (mg) | 300 | 38 | 120 |
^Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.
Ingredients: Skim Milk Further nutritional information may be displayed on back of pack. |