$6.00
| /
Cadbury Drinking Chocolate 450g
Packed in Australia from multiple origins.
INGREDIENTS: SUGAR, COCOA POWDER, STARCH (MAIZE OR TAPIOCA), FLAVOUR.
NUTRITION INFORMATION
SERVING SIZE: 15G (APPROX. 1 TABLESPOON) |
|||
AVG QTY PER SERVING | % DAILY INTAKE* PER SERVING | AVG QTY PER 100G | |
Energy | 246kJ, Per serving; As prepared with 200mL of Skim Milk and 15g of Drinking Chocolate: 638kJ | 7% | 1640kJ |
Protein | < 1.0g, Per serving; As prepared with 200mL of Skim Milk and 15g of Drinking Chocolate: 7.4g | 15% | 5.4g |
Fat-Total | < 1.0g, Per serving; As prepared with 200mL of Skim Milk and 15g of Drinking Chocolate: 3.3g | 5% | 2.3g |
- Saturated | < 1.0g, Per serving; As prepared with 200mL of Skim Milk and 15g of Drinking Chocolate: 2.2g | 9% | 1.3g |
Carbohydrate | 12.6g, Per serving; As prepared with 200mL of Skim Milk and 15g of Drinking Chocolate: 22.2g | 7% | 83.8g |
- Sugars | 11.6g , Per serving; As prepared with 200mL of Skim Milk and 15g of Drinking Chocolate: 21.2g | 24% | 77.1g |
Sodium | 1mg , Per serving; As prepared with 200mL of Skim Milk and 15g of Drinking Chocolate: 95mg | 4% | 4mg |
*Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs. To learn more visit www.betreatwise.info |
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal