$4.95
| /
NUTRITION INFORMATION
SERVINGS PER PACK: 7.2 SERVING SIZE: 25G (APPROX. 4 PIECES) |
|||
AVG QTY PER SERVING | % DAILY INTAKE* PER SERVING | AVG QTY PER 100G | |
Energy | 579kJ | 7% | 2320kJ |
Protein | 2.4g | 5% | 9.7g |
Fat-Total | 9.8g | 14% | 39.3g |
- Saturated | 6.1g | 25% | 24.6g |
Carbohydrate | 9.1g | 3% | 36.4g |
- Sugars | 7.2g | 8% | 28.9g |
Sodium | 3mg | < 1% | 11mg |
*Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs. To learn more visit www.betreatwise.info |
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal