$5.50
| /
Helga's Traditional Wholemeal Sandwich 750g Product may be frozen. If not in stock, it will be ordered in with next bread order.
QtyQuantity per serving | QtyQuantity per 100g / 100ml | %Percentage daily intake* | |
---|---|---|---|
Energy | 820kJ | 1000kJ | 10% |
Protein | 7.5g | 9.0g | 15% |
Total Fat | 2.1g | 2.5g | 3% |
Saturated Fat | Less than< 1.0g | Less than< 1.0g | Less than< 4% |
Carbohydrate | 34.3g | 41.5g | 11% |
Sugars | 2.5g | 3.0g | 3% |
Dietary Fibre Total | 5.2g | 6.3g | 17% |
Sodium | 335mg | 400mg | 14% |
*Percentage Daily Intake per serving. Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs.
Wheat, Rye, Gluten, Soy
May Be Present Lupin, Contains Soy, May Be Present Sesame Seeds, Contains Rye, Contains Gluten, Contains Wheat
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal