$7.00
| /
Makes milk Fun!!
Serving size: 1 serving = 11g
QtyQuantity per serving | QtyQuantity per 100g / 100ml | %Percentage daily intake* | |
---|---|---|---|
Energy | 190kJ | 1730kJ | Not provided |
Protein | 0.5g | 4.8g | Not provided |
Total Fat | 0.4g | 3.2g | Not provided |
Saturated Fat | 0.2g | 1.7g | Not provided |
Carbohydrate | 9.9g | 90.3g | Not provided |
Sugars | 8.8g | 80g | Not provided |
Sodium | Less than< 5mg | Less than< 10mg | Not provided |
Calcium | 0mg | 0mg | Not provided |
*Percentage Daily Intake per serving. Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs.
Cane Sugar, Cocoa, Emulsifier ( Soy Lecithin), Spice (Cinnamon). Contains Soy May Contain Milk.
May Contain Milk, Contains Soybean
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal