$3.49
| /
Serving size: 1 serving = 27g (about 11 chips)
QtyQuantity per serving | QtyQuantity per 100g / 100ml | %Percentage daily intake* | |
---|---|---|---|
Energy | 581kJ | 2150kJ | 7% |
Protein | 2.1g | 7.6g | 4% |
Total Fat | 7.0g | 25.8g | 10% |
Saturated Fat | 0.8g | 3.0g | 3% |
Trans | 0.1g | 0.3g | Not provided |
Polyunsaturated | 1.9g | 7.2g | Not provided |
Mono Unsaturated | 4.2g | 15.4g | Not provided |
Carbohydrate | 16.5g | 61.0g | 5% |
Sugars | 0.9g | 3.5g | 1% |
Sodium | 103mg | 382mg | 4% |
Potassium | 128mg | 473mg | <span data-ng-if="::(productDisplayVM.product.replac |
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal