$6.30
| /
Barkers New Zealand Strawberry Jam 455g
Made in New Zealand
Tastes just like homemade.
Ingredients:
Contains 50% Strawberries
Dietary:
Storage Instructions:
Table showing nutritional information for Strawberry Jam, Barker's, 455g
QtyQuantity per serving (10g) | QtyQuantity per 100g (or 100mL) | %Percentage daily intake | |
---|---|---|---|
*Percentage Daily Intake per serving. Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs. | |||
Energy | 112kJ | 1120kJ | Not provided |
Protein | Less than 1g | Less than 1g | Not provided |
Total Fat | Less than 1g | Less than 1g | Not provided |
Saturated Fat | 0.0g | 0.0g | Not provided |
Carbohydrate | 6.5g | 65.1g | Not provided |
Sugars | 6.5g | 65.0g | Not provided |
Sodium | Less than 1mg | 1mg | Not provided |
Gluten | Not Detected | Not Detected | Not provided |
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal