$5.50
| /
McCain Shoestring Superfries 900g
Servings per package - 9 | Average | Average |
---|---|---|
Serving size 100g | per serve | per 100g |
Energy | 677kJ (162 Cal) | 677kJ (162 Cal) |
Protein | 3.1g | 3.1g |
Fat, total | 5.9g | 5.9g |
- saturated | 0.5g | 0.5g |
- trans | <0.1g | <0.1g |
- polyunsaturated | 1.6g | 1.6g |
-monounsaturated | 3.8g | 3.8g |
Cholesterol | <3mg | <3mg |
Carbohydrate | 22.8g | 22.8g |
- sugars | 0.2g | 0.2g |
Dietary fibre | 2.3g | 2.3g |
Sodium | 34mg | 34mg |
< means less than.
Potato (94%), canola oil, dextrose (from maize).
Made in a facility that also processes products with gluten containing cereals, milk, soy and sulphites.
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal